Earldom of Etrancoast
Jump to navigation
Jump to search
Language: | English • magyar |
---|
Main • Tropes |
Earldom of Etrancoast | |||||||
---|---|---|---|---|---|---|---|
433 AEKE–{{{year_end}}} | |||||||
Location of Etrancoast within Etrand | |||||||
Status | Vassal of Etrand | ||||||
Capital | Yrvhaven | ||||||
Common languages |
| ||||||
Religion | Church of Titanius (state religion) | ||||||
Government | Feudal Monarchy | ||||||
Earl | |||||||
• Until 448 | Frithunath (first) | ||||||
• From 814 | Albig (current) | ||||||
History | |||||||
431 | |||||||
• Autonomy Granted | 433 AEKE | ||||||
497-498 | |||||||
514 | |||||||
563-576 | |||||||
|
Etrancoast is a vassal state of the Kingdom of Etrand, and the indirect successor of the former Kingdom of Hulra, and direct successor of the Viceroyalty of Etrancoast.
History
Demographics
- See also: Demographics of Etrancoast
As of 831 AEKE, the total population of Etrancoast is 564,400